Timetable Padang Bai - Bangsal: all departure times
Departures Padang Bai - Bangsal
The next seven days
Date
- First known sailing
- September 5, 2026
- Last known sailing
- April 3, 2027
Sailings through the year
| Month | Sailings | Days with sailings | Sailings per operating day |
|---|---|---|---|
| Sep | 521 | 26 | 10 |
| Oct | 701 | 31 | 12 |
| Nov | 444 | 30 | 8 |
| Dec | 352 | 31 | 6 |
| Jan | 202 | 31 | 3 |
| Feb | 112 | 28 | 2 |
| Mar | 122 | 31 | 2 |
| Apr | 12 | 3 | 2 |
Season and frequency
Oct
12
Nov
8
Dec
6
Jan
3
Feb
2
Mar
2
Apr
2
Sailings per operating day
Peak seasonShoulder seasonLow season