Timetable Southampton - East Cowes: all departure times
Departures Southampton - East Cowes
The next seven days
Date
- First known sailing
- September 5, 2026
- Last known sailing
- October 2, 2027
Sailings through the year
| Month | Sailings | Days with sailings | Sailings per operating day |
|---|---|---|---|
| Sep | 1050 | 26 | 21 |
| Oct | 1270 | 31 | 21 |
| Nov | 966 | 30 | 15 |
| Dec | 1173 | 30 | 21 |
| Jan | 1000 | 31 | 15 |
| Feb | 1132 | 28 | 21 |
| Mar | 1241 | 31 | 21 |
| Apr | 1228 | 30 | 21 |
| May | 1234 | 31 | 21 |
| Jun | 1252 | 30 | 21 |
| Jul | 1276 | 31 | 21 |
| Aug | 1242 | 31 | 21 |
| Sep | 1228 | 30 | 21 |
| Oct | 90 | 2 | 22.5 |
Season and frequency
Oct
21
Nov
15
Dec
21
Jan
15
Feb
21
Mar
21
Apr
21
May
21
Jun
21
Jul
21
Aug
21
Sep
21
Oct
22.5
Sailings per operating day
Peak seasonShoulder seasonLow season