Timetable Padang Bai - Bangsal: all departure times
Departures Padang Bai - Bangsal
The next seven days
Date
- First known sailing
- August 16, 2026
- Last known sailing
- April 3, 2027
Sailings through the year
| Month | Sailings | Days with sailings | Sailings per operating day |
|---|---|---|---|
| Aug | 371 | 16 | 12 |
| Sep | 685 | 30 | 12 |
| Oct | 608 | 31 | 10 |
| Nov | 240 | 30 | 4 |
| Dec | 228 | 31 | 4 |
| Jan | 124 | 31 | 2 |
| Feb | 112 | 28 | 2 |
| Mar | 124 | 31 | 2 |
| Apr | 12 | 3 | 2 |
Season and frequency
Aug
12
Sep
12
Oct
10
Nov
4
Dec
4
Jan
2
Feb
2
Mar
2
Apr
2
Sailings per operating day
Peak seasonShoulder seasonLow season